GO2 Balance Pressure Cutting Nozzle

X
Price And Quantity
- 200 Piece
- 2.00 - 3.00 USD ($)/Piece
Trade Information
- Shanghai
- 10000 Piece Per Week
- 3-7 Days
- Yes
- Contact us for information regarding our sample policy
- Middle East, South America, Asia, Eastern Europe, Africa
Product Description
Structural Features:
- It is available when oxygen supply pressure is below 0.6Mpa. With cone angle of 30 degrees, it is suitable for international use. With integrative structure;Made of high quality tellurium copper, finish machining,with a long using life.
- Applicable to acetylene
- Made with advanced techniques, high quality guaranteed.
- 100% flame test.
Model No. | Diameter of cutting oxygen | Cutting thickness | Cutting speed | Gas Pressure Mpa | Gas consumption(m3/h) | ||
Oxygen | Acetylene | Oxygen | Acetylene | ||||
00 | 0.8 | 5~10 | 600~450 | 0.2~0.3 | >0.03 | 0.9~1.3 | 340 |
0 | 1 | 10~20 | 480~380 | 0.2~0.3 | >0.03 | 1.3~1.8 | 340 |
1 | 1.2 | 20~30 | 400~320 | 0.25~0.35 | >0.03 | 2.5~3 | 470 |
2 | 1.4 | 30~50 | 350~280 | 0.25~0.35 | >0.03 | 3~4 | 470 |
3 | 1.6 | 50~70 | 300~240 | 0.3~0.4 | >0.04 | 4.5~6 | 620 |
4 | 1.8 | 70~90 | 260~200 | 0.3~0.4 | >0.04 | 5.5~7 | 620 |
5 | 2 | 90~120 | 210~170 | 0.4~0.6 | >0.04 | 8.5~10.5 | 620 |
6 | 2.4 | 120~160 | 180~140 | 0.5~0.8 | >0.05 | 12~15 | 780 |
7 | 2.8 | 160~200 | 150~110 | 0.6~0.9 | >0.05 | 21~24.5 | 100 |
8 | 3.2 | 200~270 | 120~90 | 0.6~1.0 | >0.05 | 26.5~32 | 1000 |
9 | 3.6 | 270~350 | 90~60 | 0.7~1.1 | >0.05 | 40~46 | 1300 |
10 | 4 | 350`400 | 70~50 | 0.7~1.2 | >0.05 | 49~58 | 1600 |
Note: Cutting conditions:
- Oxygen purity is above 99.5%
- Carbon rate of steel material0.45%
- Cutting way:vertical cutting
- Oxygen pressure refers to cutting pressure before arriving at the cutting torch.
Enter Buying Requirement Details
Other Products in 'Cutting Nozzle' category
Contact Details
WUXI XIANG ZHENG CUTTING & WELDING MACHINERY CO.,LTD
No 22, Jingfa 2nd Road, Xuedian Road, Shuofang Town, Wuxi - 214142, Jiangsu, China
|
![]() |
WUXI XIANG ZHENG CUTTTING & WELDING MACHINERY CO.,LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |